0

| Product attributes | |
|---|---|
| Connection diagram | ISO 4401-07-07-0-05 |
| Product family | 4WRDE |
| Operating pressure, max. [bar] | 350.0 |
| Max. flow [l/min] | 460.0 |
| Spool symbol | Symbol V |
| Type of connection | Subplate mounting |
| Nominal flow [l/min] | 150.0 |
| Size | 16 |
| Type of actuation | Electrical with on-board electronics |
| Valve ports number | 4 |
| Valve position number | 3 |
| Supply voltage | 24 VDC |
| Electrical connector | Connector, 7-pole (6 + PE) |
| Electric connection description | Connector, 7-pole (6 + PE) according to EN 175201-804 |
| Connectivity | Analog, command value ±10 V |
| Hydraulic fluid | HFC HL HLP HLPD HVLP HVLPD |
| Seals | NBR |
| Weight [kg] | 10.5 |
Â