1
/
of
1
RKF36200U64AE1 - Circuit breaker, PowerPacT R, 2000A
Brand: Square D
Availability:In Stock
Ships within 3 business days
Quantity
Regular price
$29,000.00 USD
Regular price
Sale price
$29,000.00 USD
Shipping calculated at checkout.
Description
Circuit breaker, PowerPacT R, 2000A, 3 pole, 600VAC, 65kA, busbar, Micrologic 6.0P, 80%, modbus
RKF36200U64AE1
PowerPacT R-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT R-Frame circuit breakers have either a fixed long time electronic trip unit, ET 1.0I, or Micrologic trip units. Micrologic trip units can be interchanged in the field to allow for maximum flexibility; the basic electronic trip unit doesn't have that interchangeability. This circuit breaker has a Micrologic Interchangeable Power Trip with a 6.0P trip unit and an LSIG function with Modbus communication. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT R circuit breakers are available in 2, 3, and 4-pole unit mount and I-Line construction (I-Line construction is available for 1000A and 1200A rated circuit breakers only). This unit has a busbar connection. This PowerPacT P, 2000A, 3 pole, circuit breaker has an interrupting rating of 65kA at 600VAC. This circuit breaker has a continuous current rating of 80%. PowerPacT R circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked.
| Line Rated Current | 2000 A |
|---|---|
| Number of Poles | 3P |
| Control Type | Operating handle |
| Breaking capacity code | K |
| Breaking capacity | AIR 65 kA 240 V AC 50/60 Hz UL 489 AIR 65 kA 480 V AC 50/60 Hz UL 489 AIR 65 kA 600 V AC 50/60 Hz UL 489 Icu 85 kA 240 V AC 50/60 Hz IEC 60947-2 Icu 70 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz UL 489 |
| Network Frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 65 kA 240 V AC 50/60 Hz IEC 60947-2 55 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Trip unit technology | Electronic, power, MicroLogic 6.0 P, LSIG |
| Continuous current rating | 80 % |
| [Ui] rated insulation voltage | 750 V IEC 60947-2 |
| Trip unit name | MicroLogic 6.0 P |
| Suitability for isolation | Yes IEC 60947-2 |
| Utilisation category | Category A |
| AWG gauge | 3/0 AWG...750 kcmil aluminium/copper |
| Local signalling | Alarm 1 LED yellow)long-time pick up) 1 LED red)long-time pick up) Trip causes 1 LED red) 1 LED red)digital ammeter) Ground indicator 1 LED red) Phase-loading LED green)load balancing) |
| Mounting mode | Unit mount busbar) |
| Mounting Support | Busbar |
| Electrical connection | Busbar connection, line Busbar connection, load |
| Terminal identifier | AL2500RK |
Vendor: Square D

Customer reviews
Be the first to review this product.
